
PoGE (Power over Gigabit Ethernet)
![]() |
Overview
Value Delivered
|
The Xirrus XP Power over Gigabit Ethernet (PoGE) system provides a simple, low cost means to remotely power Xirrus Arrays. The PoGE system delivers DC power in-line with the Array's Gigabit Ethernet data connection. The injector, which typically resides in the wiring closet, sits between the switch and the Array and injects power on the Ethernet cable allowing data and power to be delivered over a single line. The systems can provide up to 95W of 48VDC power over up to 100m of Category 5e or 6 cable.

PoGE System Architecture
Key Features
- Up to 95W delivered power per connection
- Fully compliant with IEEE 802.3af for detection, disconnect, and voltage control
- Power Arrays remotely up to 100m over Category 5e or 6 cable
- Compatible with 10/100/1000BASE-T Ethernet data connections
- Built-in over current, over voltage, and short circuit protection
- Diagnostic LEDs
Remotely Manageable
Manageable versions of the PoGE injectors are available. Via the Xirrus Management System (using SNMP) or a web-based interface, the injectors can be remotely powered on and powered off giving IT administrators the following benefits:- The Arrays can be powered off at night when not they are not being used to conserve energy (cut energy cost 30% to 60%)
- If the Arrays are not reachable via IP connectivity and need to be reset, the injectors can be turned off/on to reboot the Arrays
Product Information
| Model Number | Description | |
|---|---|---|
| XP1-MSI-75 | 1-port Power over Gigabit Ethernet Midspan Injector Up to 75W DC power over Cat5e or Cat6 cabling Support one XN4, XN8, XN12, XS4, or XS8 |
![]() |
| XP1-MSI-75M | 1-port Power over Gigabit Ethernet Midspan Injector Up to 75W DC power over Cat5e or Cat6 cabling Support one XS4, XN4, XS8, XN8, or XN12 SNMP/Web manageable |
![]() |
| XP2-MSI-95M |
2-port Power Over Gigabit Ethernet Midspan Inector Up to 95W DC power per port over Cate 5e or Cat 6 cabling Remotely power 2 Arrays of any model type SNMP/Web manageable |
![]() |
| XP8-MSI | 8-port Power over Gigabit Ethernet Midspan Injector Up to 80W DC power over Cat5e or Cat6 cabling One injector supports up to eight Arrays (up to eight XS4, eight XN4, eight XS8, four XN8, or four XS16) |
![]() |
| XP8-MSI-70M | 8-port Power over Gigabit Ethernet Midspan Injector Up to 70W DC power over Cat5e or Cat6 cabling One injector supports up to eight Arrays (XS4, XN4, XS8 , XN8, and XS16 supported) |
![]() |
Product Specifications
| Injector | |
|---|---|
| Voltage | 100-240VAC, 47-63Hz |
| Current | XP1-MSI-75: 2.0A(rms) max for 90VAC, 1.2A(rms) max for 240VAC XP1-MSI-75M: 2.0A(rms) max for 90VAC, 1.2A(rms) max for 240VAC XP2-MSI-95M: 5A(rms) max at 90VAC, 2.5A(rms) max at 230VAC XP8-MSI-70M: 9.0A(rms) max at 90VAC, 4.5A(rms) max at 240VAC |
| Leakage Current | XP1: 3.5mA max for 254 VAC 60Hz XP2: 3.5mA max for 254 VAC 60Hz XP8: 3.5mA max for 264 VAC 60Hz |
| AC Inrush Current | 30A (RMS) max at 115VAC 60A (RMS) max at 230VAC |
| Total Power | XP1-MSI-75: 75W XP1-MSI-75M: 75W XP1-MSI-95M: 190W (2x 95W) XP8-MSI-70M: 576W (8 x 72W) |
| Output Voltage | +56 VDC |
| Load | 0.69A Max |
| Regulation and Ripple | 250mV Maximum Meets IEEE 802.3af for for detection, disconnect, and voltage control |
| Efficiency | XP1: 80% (typical) at max load and 120VAC 60Hz XP2: 75% (typical) at max load and 120VAC 60Hz XP8: 75% (typical) at max load and 120VAC 60Hz |
| Output Voltage Protection | Outputs have short circuit and overload protection. May be shorted permanently without damage. |
| Compliance | 1. CE 2. cUL/LL 3. FCC Part 15 Class B 4. EN 55022 Class B |
| Temperature | Operational: 0 to +40°C Non-operational: -25 to +65°C |
| Humidity | 5-90% |
| Location | These products are intended for indoor usage only. Do not use them outdoors |
| Dimensions | XP1-MSI-75 Length: 166mm (6.53 in) Width: 80mm (3.15 in) Height: 44mm (1.73 in) Weight: 0.5kg (0.57 lb) XP1-MSI-75M Length: 166mm (6.53 in) Width: 80mm (3.15 in) Height: 44mm (1.73 in) Weight: 0.5kg (0.57 lb) XP2-MSI-95M Length: 220mm (8.66 in) Width: 195mm (7.68 in) Height: 45mm (1.77 in) Weight: 1.59kg (3.5 lbs) XP8-MSI-70M Length: 438mm (17.25 in) Width: 228mm (8.98 in) Height: 44.5mm (1.75 in) Weight: 3.8kg (8.5 lb) |
| Power Cord | Length: 6 feet |
| Indicators | LED #1 ON - Green: Input power on LED #2 FAULT - Red: Fault LED #3 CONNECT - Green: valid IEEE802.3af load detected/connected. |
| Connectors | AC Power: IEC320 inlet 3 pin Input/Output Data: RJ45 |
| Ethernet | Cat 5e or Cat 6. Total length of all cable runs from Ethernet switch to Array must be no longer than 300 ft |
Product Ordering Information
| Model Number | Description |
|---|---|
| XP1-MSI-75 | 1 Port 75W Power over Gigabit Ethernet Midspan Injector. Remotely powers 1 XN8, 1 XN4, 1 XS16, 1 XS8, or 1 XS4. |
| XP1-MSI-75M | 1 Port 75W Power over Gigabit Ethernet Midspan Injector with SNMP and Web Management. Remotely powers 1 XN8, 1 XN4, 1 XS16, 1 XS8, or 1 XS4. |
| XP2-MSI-95M | 2 Port 95W per port Power over Gigabit Ethernet Midspan Injector with SNMP and Web Management. Remotely powers 2 Arrays of any model type. |
| XP8-MSI | 8 Port Power over Gigabit Ethernet Midspan Injector. Rack mountable, 1U chassis. Remotely powers up to eight XS4, eight XS8 or four XS16 Arrays |
| XP8-MSI-70M | 8 Port 70W per port Power over Gigabit Ethernet Midspan Injector with SNMP and Web Management. Rack mountable, 1U chassis. Remotely powers up to 8 XN8, XN4, XS16, XS8, or XS4 |




